The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
| Operating System | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | OS unknown | 15,967 | 11,094 |
| 2. | Windows | 39,513 | 9,467 |
| Windows XP | 18,469 | 3,752 | |
| Unknown Windows | 17,529 | 2,963 | |
| Windows 16-bit | 2,267 | 2,227 | |
| Windows 2000 | 1,071 | 433 | |
| Windows NT | 60 | 35 | |
| Windows ME | 70 | 28 | |
| Windows 98 | 37 | 19 | |
| Windows 95 | 6 | 6 | |
| Windows CE | 2 | 2 | |
| Windows 32-bit | 2 | 2 | |
| 3. | Robots | 6,565 | 3,573 |
| 4. | Unix | 720 | 516 |
| Linux | 716 | 512 | |
| IRIX | 1 | 1 | |
| SunOS | 1 | 1 | |
| BSD | 1 | 1 | |
| Other Unix | 1 | 1 | |
| 5. | Macintosh | 3,343 | 345 |
| Unknown Macintosh | 2,517 | 263 | |
| Macintosh PowerPC | 826 | 82 | |
| 6. | RISC OS | 1 | 1 |
This report was generated on September 7, 2010 20:44.
Report time frame September 24, 2008 05:53 to September 7, 2010 23:54.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |